Looking to the West from Markopoulo Oropou more information Looking to the West from Markopoulo Oropou


Looking to the North from Markopoulo Oropou more information Looking to the North from Markopoulo Oropou


Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .

Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 17-05-2024 12:00

Epicenter Near Magnitude Distance to Epicenter Time Link
74 km S of Palekastro, Greece 4.4 000474474 km 171577696615-05-2024 15:42 map
12 km WSW of Polichnítos, Greece 4.2 000210210 km 171574907515-05-2024 07:57 map
34 km SSE of Mandalī, Iraq 4.0 0020352035 km 171564480014-05-2024 03:00 map
6 km SE of Kréstena, Greece 4.1 000205205 km 171560860413-05-2024 16:56 map
42 km NE of Turmi, Ethiopia 4.9 0038973897 km 171554976913-05-2024 00:36 map
9 km SSW of Boradigah, Azerbaijan 5.1 0021562156 km 171543371211-05-2024 16:21 map
41 km SSW of Borūjen, Iran 4.4 0025882588 km 171542421211-05-2024 13:43 map
71 km SW of Gerāsh, Iran 4.8 0030283028 km 171542319611-05-2024 13:26 map
17 km WSW of Lixoúri, Greece 4.2 000311311 km 171533811510-05-2024 13:48 map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org